Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,881 SqFt$1,275,000Active
- 1/41 412 Beds 2 Baths 933 SqFt$465,000Active
- 1/18 182 Beds 2 Baths 843 SqFt$719,900Active
- 1/18 182 Beds 2 Baths 1,002 SqFt$799,900Active
- 1/16 162 Beds 2 Baths 878 SqFt$739,900Active
- 1/18 182 Beds 2 Baths 909 SqFt$699,900Active
- 3D3 Beds 4 Baths 2,216 SqFt$919,900Active
- 1/25 255 Beds 3 Baths 2,001 SqFt$1,279,000Price Dropped by $71K
- 1/34 346 Beds 4 Baths 3,725 SqFt$1,549,900Active
- 1/35 352 Beds 2 Baths 1,244 SqFt$160,000Active
- 1/30 302 Beds 2 Baths 825 SqFt$739,900Active
- 1/32 322 Beds 2 Baths 859 SqFt$649,900Active
- 1/32 321 Bed 1 Bath 598 SqFt$539,900Active
- 1/16 162 Beds 2 Baths 894 SqFt$809,900Active
- 1/13 131 Bed 1 Bath 571 SqFt$544,900Active
- 1/16 162 Beds 2 Baths 894 SqFt$809,900Active
- 1/16 161 Bed 1 Bath 571 SqFt$559,900Active
- 1/38 384 Beds 4 Baths 2,983 SqFt$1,199,000Open 5/3 11AM-1PM
- 1/31 312 Beds 1 Bath 790 SqFt$429,000New
- 1/12 120.49 Acres$1,250,000New
- 1/20 200.33 Acres$899,000Active
- 1/28 280.25 Acres$999,999Active
- 1/25 252 Beds 1 Bath 837 SqFt$414,900Price Dropped by $5K
- 1/22 220.84 Acres$6,500,000Active
16/20/22/24/ Helmcken Rd, View Royal, BC V8Z 5G7
Listed by Coldwell Banker Oceanside Real Estate
Vacant Land