Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,307 SqFt$529,000Open Sat 11AM-1PM
- 1/93 932 Beds 3 Baths 1,954 SqFt$1,699,000New
- 1/24 243 Beds 2 Baths 1,408 SqFt$685,000Active
- 1/93 933 Beds 3 Baths 3,279 SqFt$1,399,900Active
- 1/59 592 Beds 1 Bath 1,050 SqFt$1,050,000Active
- 1/45 452 Beds 1 Bath 860 SqFt$394,000Price Dropped by $5K
- 1/61 615 Beds 4 Baths 3,785 SqFt$1,549,000Price Dropped by $50K
- 1/39 393 Beds 2 Baths 1,412 SqFt$888,800Open Sat 11AM-12:30PM
- 1/37 372 Beds 2 Baths 1,055 SqFt$739,900Open Sun 10AM-11AM
- 1/55 552 Beds 1 Bath 894 SqFt$749,000Open Sun 11AM-1PM
- 1/55 552 Beds 2 Baths 1,293 SqFt$1,200,000Open Sat 10AM-12PM
1304 Midden Rd, Comox, BC V9M 2R6
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/59 593 Beds 2 Baths 1,574 SqFt$1,075,000Open Sun 11AM-12:30PM
5632 Island Hwy S, Union Bay, BC V0R 3B0
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/84 843 Beds 2 Baths 1,575 SqFt$1,575,000Open Sat 11AM-1PM
2950 Edwin Pl, Courtenay, BC V9J 1Y7
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/34 343 Beds 3 Baths 2,089 SqFt$999,000Open Sat 11AM-12:30PM
- 1/69 693 Beds 3 Baths 1,945 SqFt$885,000Open Sat 12PM-2PM
- 1/71 715 Beds 5 Baths 3,981 SqFt$1,595,000Open Sat 10:30AM-12PM
- 1/48 483 Beds 2 Baths 1,942 SqFt$1,297,900Open Sat 12PM-1PM
- 1/64 642 Beds 2 Baths 1,451 SqFt$809,000New
- 3D4 Beds 5 Baths 6,050 SqFt$2,300,000New
- 1/49 495 Beds 2 Baths 2,840 SqFt$1,099,000New
4255 Forbidden Plateau Rd, Courtenay, BC V9J 1R1
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/35 353 Beds 2 Baths 1,782 SqFt$699,900New
- 1/56 563 Beds 3 Baths 1,922 SqFt$1,399,000New
- 1/58 584 Beds 3 Baths 2,295 SqFt$1,099,000New
- 1/37 374 Beds 3 Baths 2,230 SqFt$989,900New
5252 Headquarters Rd, Courtenay, BC V9N 5M6
Listed by Royal LePage-Comox Valley (CV)
Single Family Home